Last verified
BART fares depend on the distance between your two stations. A one-way adult fare ranges from $2.55 (one stop downtown, such as Embarcadero to Montgomery Street) to $16.95 (Antioch to SFO). Trips to or from SFO include an airport surcharge. Choose two stations to see the official fare.
Adult fare: $5.85 one way
| Rider | Fare |
|---|---|
| Adult (Clipper or contactless card) | $5.85 |
| Clipper START | $2.90 |
| Senior/Disabled Clipper | $2.15 |
| Youth Clipper | $2.90 |
| Trip | Adult | Clipper START | Senior / disabled | Youth |
|---|---|---|---|---|
| San Francisco International Airport – Powell Street | $11.80 | $5.90 | $4.40 | $5.90 |
| San Francisco International Airport – Embarcadero | $11.80 | $5.90 | $4.40 | $5.90 |
| San Francisco International Airport – Millbrae | $5.85 | $2.90 | $2.15 | $2.90 |
| Oakland International Airport – Coliseum | $7.95 | $3.95 | $2.95 | $3.95 |
| Oakland International Airport – Powell Street | $13.45 | $6.70 | $5.00 | $6.70 |
| Embarcadero – Montgomery Street | $2.55 | $1.25 | $0.95 | $1.25 |
| Powell Street – Downtown Berkeley | $5.30 | $2.65 | $1.95 | $2.65 |
| Embarcadero – 12th Street / Oakland City Center | $4.50 | $2.25 | $1.65 | $2.25 |
| Powell Street – Coliseum | $5.50 | $2.75 | $2.05 | $2.75 |
| Embarcadero – Fremont | $8.10 | $4.05 | $3.00 | $4.05 |
| Antioch – San Francisco International Airport | $16.95 | $8.45 | $6.35 | $8.45 |
| Dublin / Pleasanton – San Francisco International Airport | $15.35 | $7.65 | $5.75 | $7.65 |
One-way fares from BART's official fare data, checked Oct 19, 2026. The same fare applies in both directions.
The lowest adult BART fare is $2.55, for short trips between neighboring downtown San Francisco stations such as Embarcadero and Montgomery Street.
The adult fare from SFO to Powell Street or Embarcadero is $11.80 one way. Clipper START riders pay $5.90, seniors and riders with disabilities $4.40.
The connector from Oakland Airport to Coliseum costs $7.95. From Oakland Airport to Powell Street in San Francisco the total is $13.45.
Yes. A BART fare depends only on the two stations, so the return trip costs the same.
No. BART does not charge peak or off-peak fares: the price depends on distance only.