Muni bus route
Jackson St & Webster St – 3rd St & Palou Ave
5am-12:30am daily (Between Sutter St. and Bayshore Bl. 24 hours daily)
No active alerts posted 57 stops
No alerts are currently posted for the 24 Divisadero bus.
Alerts as published by BART and SFMTA. Data may not be real time. Muni data provided by 511.org. All lines.
Route shape from published schedule data; map © OpenMapTiles © OpenStreetMap contributors.
| Weekday | Sat | Sun | |
|---|---|---|---|
| First / last | 24 hours | 24 hours | 24 hours |
| Morning rush (6–10 AM) | every ~10 min | every ~12 min | every ~12 min |
| Midday (10 AM–4 PM) | every ~10 min | every ~12 min | every ~12 min |
| Evening rush (4–8 PM) | every ~12 min | every ~12 min | every ~12 min |
| Evening (8 PM–midnight) | every ~17 min | every ~17 min | every ~17 min |
| Late night (midnight–6 AM) | every ~20 min | every ~21 min | every ~21 min |
| Trips per day | 112 | 101 | 101 |
| End-to-end time | 50 min | 47 min | 47 min |
| Weekday | Sat | Sun | |
|---|---|---|---|
| First / last | 24 hours | 24 hours | 24 hours |
| Morning rush (6–10 AM) | every ~10 min | every ~13 min | every ~13 min |
| Midday (10 AM–4 PM) | every ~11 min | every ~12 min | every ~12 min |
| Evening rush (4–8 PM) | every ~10 min | every ~12 min | every ~12 min |
| Evening (8 PM–midnight) | every ~15 min | every ~14 min | every ~14 min |
| Late night (midnight–6 AM) | every ~24 min | every ~24 min | every ~24 min |
| Trips per day | 112 | 101 | 101 |
| End-to-end time | 55 min | 50 min | 50 min |
Average interval from the published schedule for reference dates Oct 20, 2026, Oct 17, 2026, Oct 18, 2026; planned work and holidays can change service. “—” = fewer than two trips in that period. Schedule data updated Oct 17, 2026, 3:41 PM CT.
Muni buses have a flat fare. Current prices and payment options are on our fares & Clipper page.