“Scheduled” times come from published timetables; “Live” appears only when real-time data is available for a trip. Updated 7:42 PM CT; refreshes every 30 seconds.
SFTransit is an independent website and is not affiliated with, endorsed by, or licensed by the San Francisco Municipal Transportation Agency (SFMTA/Muni), the San Francisco Bay Area Rapid Transit District (BART), Caltrain (Peninsula Corridor Joint Powers Board), 511 SF Bay / the Metropolitan Transportation Commission, or Lyft/Bay Wheels. Transit data is obtained from public open data feeds and stored on our servers; it may not be real time and is provided as is.
No alerts currently posted for the F, 7, 9, 9R, F Bus, K Bus, L Owl & N Bus at this stop.
Alerts as published by BART and SFMTA (English). Data may not be real time. Muni data provided by 511.org.
| Route & direction | Weekday | Sat | Sun |
|---|---|---|---|
| F to Castro | 7:21 AM – 11:21 PM | 7:21 AM – 11:21 PM | 7:21 AM – 11:21 PM |
| 7 to Ocean Beach | 5:04 AM – 12:04 AM | 5:04 AM – 12:04 AM | 5:04 AM – 12:04 AM |
| 9 to Sunnydale | 7:21 PM – 7:33 AM | 5:25 AM – 12:17 AM | 5:25 AM – 12:17 AM |
| 9R to Sunnydale | 6:05 AM – 7:06 PM | No service | No service |
| F Bus to Castro | 11:41 PM – 11:41 PM | 11:41 PM – 11:41 PM | 11:41 PM – 11:41 PM |
| K Bus to Balboa Park | 5:06 AM – 5:51 AM | 5:06 AM – 7:51 AM | 5:06 AM – 7:51 AM |
| L Owl to Wawona + 46th Avenue | 11:55 PM – 5:20 AM | 11:55 PM – 5:20 AM | 11:55 PM – 5:20 AM |
| N Bus to Ocean Beach | 5:31 AM – 5:31 AM | 5:30 AM – 7:46 AM | 5:30 AM – 7:46 AM |
| N Owl to Ocean Beach | 12:11 AM – 5:41 AM | 12:11 AM – 5:41 AM | 12:11 AM – 5:41 AM |
From the published schedule (reference dates Oct 20, 2026, Oct 17, 2026, Oct 18, 2026). Holiday and late-night service may differ; trips after midnight are shown as early-morning times. Schedule data updated Oct 17, 2026, 3:41 PM CT.
Availability from Bay Wheels' public system data. Data may not be real time. Muni data provided by 511.org. Not affiliated with Lyft or Bay Wheels. About Bay Wheels.