BART & Muni Metro line
Powell St & Market St – Hyde St & Beach St
7 am-10 pm daily
No active alerts posted 28 stations
No alerts are currently posted for the Powell-Hyde cable car.
Alerts as published by BART and SFMTA. Data may not be real time. Muni data provided by 511.org. All lines.
Route shape from published schedule data; map © OpenMapTiles © OpenStreetMap contributors.
| Weekday | Sat | Sun | |
|---|---|---|---|
| First / last | 6:38 AM 11:31 PM | 6:38 AM 11:31 PM | 6:38 AM 11:31 PM |
| Morning rush (6–10 AM) | every ~17 min | every ~17 min | every ~17 min |
| Midday (10 AM–4 PM) | every ~8 min | every ~8 min | every ~8 min |
| Evening rush (4–8 PM) | every ~7 min | every ~7 min | every ~7 min |
| Evening (8 PM–midnight) | every ~14 min | every ~14 min | every ~14 min |
| Late night (midnight–6 AM) | — | — | — |
| Trips per day | 113 | 113 | 113 |
| End-to-end time | 22 min | 22 min | 22 min |
| Weekday | Sat | Sun | |
|---|---|---|---|
| First / last | 6:26 AM 11:36 PM | 6:26 AM 11:36 PM | 6:26 AM 11:36 PM |
| Morning rush (6–10 AM) | every ~17 min | every ~17 min | every ~17 min |
| Midday (10 AM–4 PM) | every ~8 min | every ~8 min | every ~8 min |
| Evening rush (4–8 PM) | every ~7 min | every ~7 min | every ~7 min |
| Evening (8 PM–midnight) | every ~13 min | every ~13 min | every ~13 min |
| Late night (midnight–6 AM) | — | — | — |
| Trips per day | 112 | 112 | 112 |
| End-to-end time | 20 min | 20 min | 20 min |
Average interval from the published schedule for reference dates Oct 20, 2026, Oct 17, 2026, Oct 18, 2026; planned work and holidays can change service. “—” = fewer than two trips in that period. Schedule data updated Oct 17, 2026, 3:41 PM CT.
Muni Metro, streetcar and cable car rides have a flat fare. Current prices and payment options are on our fares & Clipper page.