BART & Muni Metro line
Powell St & Market St – Taylor St & Bay St
7 am-10 pm daily
1 active alert 23 stations
Until Dec 31, 2026, 11:59 PM
Alerts as published by BART and SFMTA. Data may not be real time. Muni data provided by 511.org. All lines.
Route shape from published schedule data; map © OpenMapTiles © OpenStreetMap contributors.
| Weekday | Sat | Sun | |
|---|---|---|---|
| First / last | 6:48 AM 11:26 PM | 6:48 AM 11:26 PM | 6:48 AM 11:26 PM |
| Morning rush (6–10 AM) | every ~12 min | every ~12 min | every ~12 min |
| Midday (10 AM–4 PM) | every ~10 min | every ~10 min | every ~10 min |
| Evening rush (4–8 PM) | every ~10 min | every ~10 min | every ~10 min |
| Evening (8 PM–midnight) | every ~18 min | every ~18 min | every ~18 min |
| Late night (midnight–6 AM) | — | — | — |
| Trips per day | 92 | 92 | 92 |
| End-to-end time | 18 min | 18 min | 18 min |
| Weekday | Sat | Sun | |
|---|---|---|---|
| First / last | 6:31 AM 11:24 PM | 6:31 AM 11:24 PM | 6:31 AM 11:24 PM |
| Morning rush (6–10 AM) | every ~13 min | every ~13 min | every ~13 min |
| Midday (10 AM–4 PM) | every ~9 min | every ~9 min | every ~9 min |
| Evening rush (4–8 PM) | every ~11 min | every ~11 min | every ~11 min |
| Evening (8 PM–midnight) | every ~16 min | every ~16 min | every ~16 min |
| Late night (midnight–6 AM) | — | — | — |
| Trips per day | 94 | 94 | 94 |
| End-to-end time | 17 min | 17 min | 17 min |
Average interval from the published schedule for reference dates Oct 20, 2026, Oct 17, 2026, Oct 18, 2026; planned work and holidays can change service. “—” = fewer than two trips in that period. Schedule data updated Oct 17, 2026, 3:41 PM CT.
Muni Metro, streetcar and cable car rides have a flat fare. Current prices and payment options are on our fares & Clipper page.