“Scheduled” times come from published timetables; “Live” appears only when real-time data is available for a trip. Updated 4:42 PM CT; refreshes every 30 seconds.
SFTransit is an independent website and is not affiliated with, endorsed by, or licensed by the San Francisco Municipal Transportation Agency (SFMTA/Muni), the San Francisco Bay Area Rapid Transit District (BART), Caltrain (Peninsula Corridor Joint Powers Board), 511 SF Bay / the Metropolitan Transportation Commission, or Lyft/Bay Wheels. Transit data is obtained from public open data feeds and stored on our servers; it may not be real time and is provided as is.
No alerts currently posted for the Blue, Green, Red, Yellow, J, K, L & M Lines at this station.
Alerts as published by BART and SFMTA (English). Data may not be real time. Muni data provided by 511.org.
No elevator outage is currently reported for this station.
Elevator outages from BART's elevator status feed. BART does not publish an equipment inventory and Muni Metro elevator status is not available as open data, so only outages reported by BART are listed. Data may not be real time. Muni data provided by 511.org. All elevator outages.
| Line & direction | Weekday | Sat | Sun |
|---|---|---|---|
| Blue to Dublin/Pleasanton | 5:03 AM – 12:07 AM | 6:23 AM – 12:07 AM | 8:23 AM – 12:07 AM |
| Blue to Daly City | 5:40 AM – 12:35 AM | 7:00 AM – 12:35 AM | 9:00 AM – 12:35 AM |
| Green to Berryessa | 4:55 AM – 7:35 PM | 5:55 AM – 7:35 PM | 7:55 AM – 7:35 PM |
| Green to Daly City | 5:08 AM – 7:48 PM | 6:08 AM – 7:48 PM | 8:08 AM – 7:48 PM |
| Red to Richmond | 6:46 AM – 9:26 PM | 7:46 AM – 9:26 PM | 9:46 AM – 9:26 PM |
| Red to Millbrae | 5:31 AM – 8:11 PM | 6:31 AM – 8:11 PM | 8:31 AM – 8:11 PM |
| Yellow to Antioch | 4:57 AM – 12:28 AM | 5:57 AM – 12:28 AM | 7:57 AM – 12:28 AM |
| Yellow to San Francisco International Airport | 5:35 AM – 1:13 AM | 6:23 AM – 1:13 AM | 8:23 AM – 1:13 AM |
| J to Balboa Park | 6:02 AM – 12:00 AM | 8:02 AM – 11:58 PM | 8:02 AM – 11:58 PM |
| J to Embarcadero Station | 6:11 AM – 11:50 PM | 8:07 AM – 11:48 PM | 8:07 AM – 11:48 PM |
| K to Balboa Park | 6:02 AM – 11:56 PM | 8:02 AM – 12:02 AM | 8:02 AM – 12:02 AM |
| K to Embarcadero Station | 6:12 AM – 12:08 AM | 8:14 AM – 11:52 PM | 8:14 AM – 11:52 PM |
| L to S.F. Zoo | 6:07 AM – 11:44 PM | 8:08 AM – 11:57 PM | 8:08 AM – 11:57 PM |
| L to Embarcadero Station | 6:16 AM – 12:02 AM | 8:22 AM – 12:11 AM | 8:22 AM – 12:11 AM |
| M to Balboa Park via S.F. State | 6:12 AM – 11:48 PM | 8:00 AM – 11:51 PM | 8:00 AM – 11:51 PM |
| M to Embarcadero Station | 6:21 AM – 11:58 PM | 8:18 AM – 12:02 AM | 8:18 AM – 12:02 AM |
| N to Ocean Beach | 6:06 AM – 11:55 PM | 8:10 AM – 11:55 PM | 8:10 AM – 11:55 PM |
| N to Caltrain/Ballpark | 6:05 AM – 12:09 AM | 8:06 AM – 12:07 AM | 8:06 AM – 12:07 AM |
From the published schedule (reference dates Oct 20, 2026, Oct 17, 2026, Oct 18, 2026). Holiday and late-night service may differ; trips after midnight are shown as early-morning times. Schedule data updated Oct 17, 2026, 3:41 PM CT.
8 entrances: A4 Market Street & 4th Street (NE) Entra, B4 Market Street & 4th Street (SE) Entra, A3 Stockton Street Entrance / Exit, A2 Market Street & Ellis Street Entrance, B3 Market Street & 4th Street (South) En, B2 Market Street & 5th Street (NE) Entra, A1 899 Market St Entrance / Exit, B1 Market Street & 5th Street Entrance /.
Entrance locations: BART. Blue dots = entrances, green = elevators.
Accessible station
BART says all its stations have elevators and extra-wide fare gates, and SFMTA says all underground Muni Metro stations are accessible by elevator. Check the elevator status above before you travel.
BART fares depend on the distance of your trip; Muni Metro, streetcar and cable car rides have a flat fare. Current prices and payment options (Clipper and others) are on our fares & Clipper page.
Availability from Bay Wheels' public system data. Data may not be real time. Muni data provided by 511.org. Not affiliated with Lyft or Bay Wheels. About Bay Wheels.